Press enter to skip to main content.

Team Scoreboard

Rank Team Points Last solve (PDT) Puzzles
1 Thirty-one Solves Before Interruption 1652.9 32
2 Mathemagicians Answering Regularly Constructed Hunt-puzzles 1652.9 32
3 Titan's Relentless March 1652.9 32
4 chat 1652.9 32
5 tamini 1652.9 32
6 Enigmatic Calendar of /r/PictureGame 1563.6 31
7 no assist puz men 1479.6 30
8 pluru 1318.9 28
9 [URGENT] TAKE ACTION WITHIN 4 HOURS 1263.6 27
10 🪀🦞🌮 1136.8 24
11 honkerino poggerino 1122.5 25
12 ManyPinkHats 1115.4 25
13 pfuzzy pfuffles 1074.3 24
14 Every New Idea Gives Mathemagical Advancement 1060 24
15 Quarantine Decrypters 1011.8 23
16 The Blob Wizards 1001.1 23
17 Amateur Hour 933.2 22
18 bunni 893.9 21
19 God's Sleepiest Soldiers 892.1 20
20 lambda 883.2 21
21 ilikemaongus 867.1 20
22 Affiliated High School of New Oriental Education 845.7 20
23 US Cyber Team 806.4 20
24 puzzledfrogs 792.1 19
25 mstang 790.4 20
26 Obligate Spheroid 738.6 18
27 Time Vultures 710 18
28 StriketeamApril4️⃣ 668.9 17
29 Cylinder ExHibition 645.7 17
30 给猫铲屎去了 570.7 16
31 The Ptrocanfers 518.9 15
32 ⚡Powerhouse🏡 488.6 14
33 ᚰ SIGNPOST TO ALBUQUERQUE NEW MEXICO 415.4 10
34 The Large Intestines 402.9 12
35 Lingopians in a Trenchcoat 399.3 12
36 深色墨点 368.9 12
37 🐆Cheatahs🐆 338.6 10
38 The Ducklings 283.2 10
39 Turboencabulators 218.9 8
40 TTG 215.4 7
41 crunchy ice 160 6
42 Tane 140.4 4
43 team 115.4 5
44 Brian and friends 83.2 4
45 Sheep Den 81.4 3
46 Fish and the Monkeys 79.6 3
47 Victor 77.9 3
48 cvb 69.6 3
49 dbatche3 68.9 3
50 The Perfect Mix 47.5 3
51 Im All Alone, There's Nobody Here Besides Me 47.5 3
52 McQueens 33.2 2
53 The25Venters 33.2 2
54 Greencircle Trendsetter 24.3 2
55 Matt's Bucks 10 1
56 99 bottles of dragon on the wall 10 1
57 Simplicissimus 0 0
58 Moonrise 0 0
59 Arisu in Enigmaland 0 0
60 JustG 0 0
61 Squid Proxy Lovers 0 0
62 Calalala 0 0
63 DucksFloat 0 0
64 Just1Guy 0 0
65 Djack 0 0
66 =LAMBDA(x, FUNCTION(x))(a1) 0 0